<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog &#124; brandon quintana consulting &#187; javascript</title>
	<atom:link href="http://www.brandonquintanaconsulting.com/blog/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonquintanaconsulting.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 16:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Snook-Style Navigation With MooTools</title>
		<link>http://www.brandonquintanaconsulting.com/blog/javascript/snook-style-navigation-with-mootools/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/javascript/snook-style-navigation-with-mootools/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:28:59 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=220</guid>
		<description><![CDATA[David Walsh ported Jonathan Snook&#8217;s jQuery menu effects to MooTools. It a quick and easy tutorial which adds cool animation without having to use Flash. While it doesn&#8217;t improve functionality of the menu, it does add a unique touch to the everyday CSS hovers we see in almost every website nowadays. I like to keep [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>David Walsh ported Jonathan Snook&#8217;s jQuery menu effects to MooTools.  It a quick and easy <a href="http://davidwalsh.name/snook-navigation-mootools">tutorial</a> which adds cool animation without having to use Flash.</p>
<p>While it doesn&#8217;t improve functionality of the menu, it does add a unique touch to the everyday CSS hovers we see in almost every website nowadays. I like to keep JavaScript at a minimum if possible, but this script seems pretty lightweight and fast loading.</p>
<p>Check it out <a href="http://davidwalsh.name/snook-navigation-mootools">here</a>.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=220&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/javascript/snook-style-navigation-with-mootools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Validation Tutorials</title>
		<link>http://www.brandonquintanaconsulting.com/blog/javascript/form-validation-tutorials/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/javascript/form-validation-tutorials/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:10:36 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=208</guid>
		<description><![CDATA[We&#8217;ve done form validation for quite a few sites through PHP, JavaScript, or both. It&#8217;s a pretty common thing in web development especially with all the spam bots around. Also it keeps things clean when capturing user input. Woork has three JavaScript implementations for form validation. The first implementation with MooTools seems pretty clever. The [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>We&#8217;ve done form validation for quite a few sites through PHP, JavaScript, or both.  It&#8217;s a pretty common thing in web development especially with all the spam bots around.  Also it keeps things clean when capturing user input.</p>
<p>Woork has <a href="http://woork.blogspot.com/2009/02/interesting-html-form-validators-for.html">three JavaScript implementations</a> for form validation.  The first implementation with MooTools seems pretty clever.  The other two seem pretty standard.</p>
<p>If you have any interesting links for us to review regarding form validation, we would be interested in viewing them and also sharing in the blog.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=208&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/javascript/form-validation-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using jQuery to Style Design Elements</title>
		<link>http://www.brandonquintanaconsulting.com/blog/programming/using-jquery-to-style-design-elements/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/programming/using-jquery-to-style-design-elements/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:36:09 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=203</guid>
		<description><![CDATA[I usually only like implementing JavaScript if it will add functionality to a webpage. It keeps the application running its best and performing optimally. It&#8217;s one of the same principles that I suggest with regards to using Flash as well. With that being said I&#8217;ve seen lots of great Flash graphics/animations and creative uses for [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I usually only like implementing JavaScript if it will add functionality to a webpage.  It keeps the application running its best and performing optimally.  It&#8217;s one of the same principles that I suggest with regards to using Flash as well.</p>
<p>With that being said I&#8217;ve seen lots of great Flash graphics/animations and creative uses for JavaScript for styling a page.  DevSnippets has a list of <a href="http://devsnippets.com/reviews/using-jquery-to-style-design-elements-20-impressive-plugins.html">20 plugins</a> based on jQuery for adding style to design elements.</p>
<p>I would probably say implementing some of these into your next web application will give it a clean look, but don&#8217;t overdo it.  If it&#8217;s something that could be handled in CSS I would make an attempt there first, then look into JavaScript.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=203&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/programming/using-jquery-to-style-design-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Ways to Enhance a User Interface with MooTools</title>
		<link>http://www.brandonquintanaconsulting.com/blog/programming/11-ways-to-enhance-a-user-interface-with-mootools/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/programming/11-ways-to-enhance-a-user-interface-with-mootools/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:22:57 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=157</guid>
		<description><![CDATA[While I consider myself proficient in a variety of JavaScript libraries like Prototype, jQuery, and YUI, my library platform of choice at the moment is MooTools. I&#8217;ll evaluate each project on a case by case basis and each trial will be different, but I&#8217;ve found MooTools to do an adequate job for the type of [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img src="http://www.brandonquintanaconsulting.com/blog/wp-content/uploads/2009/02/logo-300x75.jpg" alt="logo" title="logo" width="300" height="75" class="alignright size-medium wp-image-161" />While I consider myself proficient in a variety of JavaScript libraries like Prototype, jQuery, and YUI, my library platform of choice at the moment is MooTools.  I&#8217;ll evaluate each project on a case by case basis and each trial will be different, but I&#8217;ve found MooTools to do an adequate job for the type of projects I work on.</p>
<p>Web Design Ledger posted a good <a href="http://webdesignledger.com/tutorials/11-ways-to-enhance-a-user-interface-with-mootools">collection of user interface enhancements</a> using the MooTools library.  It&#8217;s got a few good tutorials that could probably be implemented in your next project.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/programming/11-ways-to-enhance-a-user-interface-with-mootools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Layout Live Today</title>
		<link>http://www.brandonquintanaconsulting.com/blog/javascript/new-facebook-layout-live-today/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/javascript/new-facebook-layout-live-today/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:50:28 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=41</guid>
		<description><![CDATA[Facebook has just released their new layout to its users today.  Just login to the site and you will be directed to the new layout.  I think they did a good job on the redesign and improved quite a few things over the previous beta versions I have seen in the past. Facebook seems to [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Facebook has just released their new layout to its users today.  Just login to the site and you will be directed to the new layout.  I think they did a good job on the redesign and improved quite a few things over the previous beta versions I have seen in the past.</p>
<p>Facebook seems to be the standard as far as usuability in social networking.  The layout seems to load very quickly and they use AJAX technology effectively.</p>
<p>If you get a minute, it&#8217;s worth checking out.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=41&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/javascript/new-facebook-layout-live-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 Release Today</title>
		<link>http://www.brandonquintanaconsulting.com/blog/technology/firefox-3-release-today/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/technology/firefox-3-release-today/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:43:14 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=35</guid>
		<description><![CDATA[So today is the big Firefox 3 release and starting at 10AM PST they are trying to go for a Guiness Book of World Records title as the most downloaded piece of software in one day.  If you want to be part of the action head over to the download site.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>So today is the big Firefox 3 release and starting at 10AM PST they are trying to go for a <a title="Firefox World Record" href="http://www.spreadfirefox.com/en-US/worldrecord/">Guiness Book of World Records title</a> as the most downloaded piece of software in one day.  If you want to be part of the action head over to the <a title="Firefox Download" href="http://www.getfirefox.com/">download</a> site.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=35&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/technology/firefox-3-release-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Website Resources from May 2008</title>
		<link>http://www.brandonquintanaconsulting.com/blog/technology/top-website-resources-from-may-2008/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/technology/top-website-resources-from-may-2008/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:15:43 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=31</guid>
		<description><![CDATA[Noupe had a recent post some websites you shouldn&#8217;t have missed in May 2008.  It&#8217;s a list of 54 things to review covering a range of design, coding, to just some good resources to bookmark and keep for future reference.  I&#8217;m going to go through and give my top 10 from the list. Pastel color [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Noupe had a recent <a title="Websites You Shouldn't Have Missed in 2008" href="http://www.noupe.com/best-of/websites-you-shouldnt-have-missed-in-may-2008.html">post</a> some websites you shouldn&#8217;t have missed in May 2008.  It&#8217;s a list of 54 things to review covering a range of design, coding, to just some good resources to bookmark and keep for future reference.  I&#8217;m going to go through and give my top 10 from the list.</p>
<ol>
<li><a class="showcase" href="http://woork.blogspot.com/2008/05/pastel-color-menu-with-dynamic-submenu.html">Pastel color menu with dynamic submenu using CSS</a> &#8211; While I haven&#8217;t necessarily made pastel color menus, I have used this technique many times to create menus and submenus using list elements.  It keeps the code pretty clean and of course you need to have the small piece of JavaScript to support browsers like IE6.  One thing to be aware of is if you have a large elaborate menu scheme, this creates a lot of HTML in the header of your page.  If you are supporting JavaScript it might be a good idea to AJAX the appropriate data when the user takes action.</li>
<li><a class="showcase" href="http://developer.yahoo.com/ypatterns/">Yahoo! Design Pattern Library</a> &#8211; I&#8217;ve been posting a lot about Yahoo.  I&#8217;ve just been really happy with the work they&#8217;ve produced over the last year.  This is a very good reference piece if you are wondering how something should be implemented or if you have a client that insists on one thing, you can show them that it&#8217;s been tested and proven to be best this way.</li>
<li><a class="showcase" href="http://nettuts.com/html-css-techniques/which-css-grid-framework-should-you-use-for-web-design/">Which CSS Grid Framework Should You Use for Web Design?</a> &#8211; I&#8217;ve been using a few of the Grids frameworks listed in this article, mostly the YUI Grids CSS for my work.  For the most part it gets the majority of what I want to do done faster and I feel like I&#8217;m a step ahead when I&#8217;m creating a site.  Good clean CSS is what we strive to create and these libraries make it easier for us to do that.</li>
<li><a class="showcase" href="http://www.smashingmagazine.com/2008/05/29/applying-divine-proportion-to-web-design/">Applying Divine Proportion To Your Web Designs</a> &#8211; While I don&#8217;t do too much design work personally, there are times when I do and I think that&#8217;s one area in my work that I can learn more and improve.  It&#8217;s always been pretty difficult for me to design things.  I guess I just don&#8217;t have enough creativity.  This article describes the rule of thirds when designing and this fits in well if you are using a Grids library.  You can work together with your front end developers and designers to create great looking layouts and save some time in the process.</li>
<li><a class="showcase" href="http://photoshop.aws.sitepoint.com/">Free 278 Page PDF eBook- The Photoshop Anthology</a> &#8211; I haven&#8217;t read the entire book yet, but it looks like a good read.  There&#8217;s only a limited amount of time left if you want to sign up and download.</li>
<li><a class="showcase" href="http://www.aiplayground.org/artikel/delicious-mates/">Find Similar Users on del.icio.us</a> &#8211; I&#8217;ve really gotten into del.icio.us lately and I think it&#8217;s kind of cool to see who has similar interests as you.  I&#8217;m not one of those social network stalkers though.</li>
<li><a class="showcase" href="http://www.wpzoom.com/wordpress-themes-sets/45-free-premium-wordpress-themes-with-magazine-or-grid-layouts/">45+ Free Premium WordPress Themes with Magazine or Grid Layouts</a> &#8211; There are some great looking designs in this collection.  Just glancing over them has given me some inspiration on some future projects.</li>
<li><a class="showcase" href="http://dzineblog.com/2008/05/36-cool-business-cards-you-should%e2%80%99ve-seen.html">36 Cool Business Cards You Should’ve Seen</a> &#8211; I&#8217;ve been looking for some new business cards since I formed the LLC.  I&#8217;ll have to take some more time to come up with something cool.</li>
<li><a class="showcase" href="http://sixrevisions.com/resources/websites_for_web_development/">30 Websites to follow if you’re into Web Development</a> &#8211; I saw this posted in Digg the other day.  I saved it to my bookmarks.  It&#8217;s a great resource for web development.</li>
<li><a class="showcase" href="http://www.webdesignerwall.com/general/seo-guide-for-designers/">SEO Guide for Designers</a> &#8211; While I don&#8217;t like to take on too many SEO projects anymore, this is a good resource for best practices.  I don&#8217;t like taking the projects on because there are no guarantees in that market and if someone says they can guarantee something they probably aren&#8217;t doing it white hat style.</li>
</ol>
<p>So that&#8217;s my top 10 from Noupe&#8217;s post.  If you have any questions for me or any comments about the resource, let me know.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=31&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/technology/top-website-resources-from-may-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox Extensions For Web Developers</title>
		<link>http://www.brandonquintanaconsulting.com/blog/programming/firefox-extensions-for-web-developers/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/programming/firefox-extensions-for-web-developers/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:51:44 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=15</guid>
		<description><![CDATA[While I like to keep the software installs on my machines pretty vanilla, if there is a tool that helps my productivity I&#8217;m all for checking it out.  While I&#8217;ve moved primarily to WebKit for web development, I often find myself using Firefox as well.  I keep my Firefox install to the base plus three [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>While I like to keep the software installs on my machines pretty vanilla, if there is a tool that helps my productivity I&#8217;m all for checking it out.  While I&#8217;ve moved primarily to WebKit for web development, I often find myself using Firefox as well.  I keep my Firefox install to the base plus three extensions.</p>
<p><span class="clearfix"><a href="https://addons.mozilla.org/en-US/firefox/addon/1843"><img class="alignleft size-thumbnail wp-image-16" title="Firebug" src="http://www.brandonquintanaconsulting.com/blog/wp-content/uploads/2008/05/1-150x150.png" alt="" width="150" height="150" /></a><strong><a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a></strong><br />
<br/>Firebug integrates with Firefox to put a wealth of development tools at your fingertips while you browse. You can edit, debug, and monitor CSS, HTML, and JavaScript live in any web page.  Firebug tends to be used the most by us.  I can easily inspect the DOM and edit CSS inline.  Those are key features for us.  Also it immediately tells any JavaScript errors in the code.  Another nice feature is you can print things out in the console.  This helps quite a bit in debugging.</span><br />
<span class="clearfix"><a href="https://addons.mozilla.org/en-US/firefox/addon/6"><img class="alignleft size-thumbnail wp-image-19" title="Web Developer Toolbar" src="http://www.brandonquintanaconsulting.com/blog/wp-content/uploads/2008/05/1-11-150x150.png" alt="" width="150" height="150" /></a><strong><a style="text-decoration: none;" href="https://addons.mozilla.org/en-US/firefox/addon/60">Web Developer Toolbar</a></strong><br />
<br/>Adds a menu and a toolbar with various web developer tools.  Sometimes Firebug isn&#8217;t able to inspect the DOM so being able to view the generated source is nice.  Also you are able to disable certain aspects of the page such as JavaScript or CSS or outline certain elements as well.  It has a built in validator for checking your code.</span><br />
<span class="clearfix"><a href="https://addons.mozilla.org/en-US/firefox/addon/5369"><img class="alignleft size-thumbnail wp-image-18" title="YSlow" src="http://www.brandonquintanaconsulting.com/blog/wp-content/uploads/2008/05/1-2-150x112.png" alt="" width="150" height="112" /></a><strong><a href="https://addons.mozilla.org/en-US/firefox/addon/5369">YSlow</a></strong><br />
<br/>YSlow analyzes web pages and tells you why they&#8217;re slow based on Yahoo&#8217;s rules for high performance web sites.  YSlow is a nice extension to Firebug.  Yahoo did a nice job of collecting some tips for improving the speed of a website.  While in some sites, I can&#8217;t always get an A rating I try to make sure if there is anything I can do, that I at least make an attempt to do it.</span><br />
<span id="more-15"></span><br />
<strong>Other Notables</strong><br />
There are some other notable extensions, that I have used, but normally don&#8217;t use on an everyday basis.</p>
<p><span class="clearfix"><a href='https://addons.mozilla.org/en-US/firefox/addon/216'><img src="http://www.brandonquintanaconsulting.com/blog/wp-content/uploads/2008/05/picture-1-150x150.png" alt="" title="Venkman" width="150" height="150" class="alignleft size-thumbnail wp-image-20" /></a><strong><a href="https://addons.mozilla.org/en-US/firefox/addon/216">Venkman</a></strong><br />
<br/>Venkman is the code name for Mozilla&#8217;s JavaScript Debugger. Venkman aims to provide a powerful JavaScript debugging environment for Mozilla based browsers.  I used Venkman a lot before I knew of Firebug.  In Firebug&#8217;s early stages I used them in tandem.  While Venkman is a good project I&#8217;ve found Firebug gets me through most of my projects.</span></p>
<p><span class="clearfix"><a href='https://addons.mozilla.org/en-US/firefox/addon/748'><img src="http://www.brandonquintanaconsulting.com/blog/wp-content/uploads/2008/05/1-3-150x150.png" alt="" title="Greasemonkey" width="150" height="150" class="alignleft size-thumbnail wp-image-21" /></a><strong><a href="https://addons.mozilla.org/en-US/firefox/addon/748">Greasemonkey</a></strong><br />
<br/>Allows you to customize the way a webpage displays using small bits of JavaScript.  This helps a lot in automating certain tasks like forms.  When developing things like registration forms, there&#8217;s always some fancy validation, but then data always needs to be filled out.  Greasemonkey can automate this and make your life a little easier.</span></p>
<p>I know there are plenty of other extensions out there, but these are the ones I use the most.  They seem to be the most helpful in everyday tasks.  If you have a better setup feel free to let us know.  We&#8217;re always interested in being more productive.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=15&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/programming/firefox-extensions-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Into JavaScript</title>
		<link>http://www.brandonquintanaconsulting.com/blog/blog/digging-into-javascript/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/blog/digging-into-javascript/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:13:28 +0000</pubDate>
		<dc:creator>dgibbs</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[douglas crockford]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=10</guid>
		<description><![CDATA[If you have ever been interested about the inner workings of JavaScript and haven&#8217;t already, you should take a look at several video lectures by Douglas Crockford. Douglas Crockford is a Senior JavaScript Architect at Yahoo! and has authored an O&#8217;Reilly Book: &#8220;JavaScript: The Good Parts&#8220;. The two I&#8217;d recommend starting off with are &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>If you have ever been interested about the inner workings of JavaScript and haven&#8217;t already, you should take a look at several video lectures by Douglas Crockford.  Douglas Crockford is a Senior JavaScript Architect at Yahoo! and has authored an O&#8217;Reilly Book: &#8220;<span class="asinTitle"><span id="btAsinTitle">JavaScript: The Good Parts</span></span><span class="asinTitle"><span id="btAsinTitle">&#8220;.  The two I&#8217;d recommend starting off with are</span></span> &#8220;<a title="The JavaScript Programming Language" href="http://video.yahoo.com/watch/111593" target="_blank">The JavaScript Programming Language</a>&#8221; that provides fundamental yet thorough information into the JS language such as objects and functions.  Even if you have been using JS for an extended period of time, I&#8217;d recommend browsing through the lecture.  The second video lecture is basically a continuation from the first, &#8220;<a title="Advanced JavaScript" href="http://video.yahoo.com/watch/111585" target="_blank">Advanced JavaScript</a>&#8220;.</p>
<p>These lectures do not delve into any of the current JS Libraries like YUI, mootools, or prototoype, but the lectures will help you extend those libraries as needed by project demands.  The general <span class="asinTitle"><span id="btAsinTitle"><a title="Yahoo! UI Theater" href="http://developer.yahoo.com/yui/theater/" target="_blank">Yahoo! UI (YUI) Library Theater</a></span></span> page has many other video lectures available that get into utilizing the YUI JS library.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="252" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="flashVars" value="id=1710507&amp;vid=111593&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http://us.i1.yimg.com/us.yimg.com/i/us/sch/cn/v/v0/w327/111593_320_240.jpeg" /><param name="src" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.1.14" /><embed type="application/x-shockwave-flash" width="400" height="252" src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.1.14" flashvars="id=1710507&amp;vid=111593&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http://us.i1.yimg.com/us.yimg.com/i/us/sch/cn/v/v0/w327/111593_320_240.jpeg" allowfullscreen="true"></embed></object></p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=10&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/blog/digging-into-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
