<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog &#124; brandon quintana consulting &#187; blog</title>
	<atom:link href="http://www.brandonquintanaconsulting.com/blog/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonquintanaconsulting.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 16:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WordPress 2.8 Released</title>
		<link>http://www.brandonquintanaconsulting.com/blog/blog/wordpress-2-8-released/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/blog/wordpress-2-8-released/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:29:22 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=239</guid>
		<description><![CDATA[We use WordPress on almost all of our company blogs.  Along with those, we setup and customize WordPress blogs for many of our clients.  Over the years WordPress has done a good job creating a quality blogging/content management system.  Yesterday version 2.8 was released which improves upon 2.7.  This morning I was able to successfully [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>We use WordPress on almost all of our company blogs.  Along with those, we setup and customize WordPress blogs for many of our clients.  Over the years WordPress has done a good job creating a quality blogging/content management system.  Yesterday version 2.8 was released which improves upon 2.7.  This morning I was able to successfully upgrade our blogs without a hitch.</p>
<p>New features include easier searching and installation of themes.  It also gives a better user interface for organizing widgets all within a single screen.  WordPress also claims the platform is faster and fixes over 790 bugs.  Also new to 2.8 is the ability to customize the UI which builds upon the changes in version 2.7.  View the video below to review some of the new features in the updated system.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://v.wordpress.com/Pu3T4X8l" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://v.wordpress.com/Pu3T4X8l" allowfullscreen="true"></embed></object></p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=239&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/blog/wordpress-2-8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.brandonquintanaconsulting.com/blog/twitter/twitter/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/twitter/twitter/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:31:42 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=25</guid>
		<description><![CDATA[What are you doing?  This is the question Twitter is trying to answer.  I&#8217;ve been getting a lot of questions lately about Twitter.  I&#8217;ve integrated Twitter with the API on this site as well as installing plug-ins for things like Facebook.  For those of you that don&#8217;t know, Twitter is a social networking site which [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><span style="color: #551a8b;"><span style="text-decoration: underline;"><a href="http://www.twitter.com/"><img class="alignright size-medium wp-image-26" title="Twitter" src="http://www.brandonquintanaconsulting.com/blog/wp-content/uploads/2008/05/twitter.png" alt="" width="210" height="49" /></a></span></span>What are you doing?  This is the question <a title="Twitter" href="http://www.twitter.com/">Twitter</a> is trying to answer.  I&#8217;ve been getting a lot of questions lately about Twitter.  I&#8217;ve integrated Twitter with the API on this site as well as installing plug-ins for things like Facebook.  For those of you that don&#8217;t know, Twitter is a social networking site which is primarily based on status messages.  It&#8217;s what I like to call &#8220;mini-blogging&#8221; because it&#8217;s short quick posts.  Twitter also makes it relatively easy to update.  You can IM, text message, use the web, or use applications that use the Twitter API to post to your profile.  This is nice because there are times when I don&#8217;t blog because it takes time and sometimes I&#8217;m just too busy.  With Twitter it takes no time to update.<br />
<span id="more-25"></span><br />
I used to use Pownce, but I think Twitter is better integrated at this point.  I think both services have their plus and minuses.  I also think both can co-exist together.  Twitter is much more simple since it only has the one task it tries to accomplish.</p>
<p>Twitter is also integrated into our WordPress blog.  Whenever we create a post for the blog, it automatically updates our Twitter account.  This is nice for businesses since other Twitter users can follow the company and always get updates from the company.  Feel free to follow the Twitter profile for <a title="Brandon Quintana Consulting Twitter" href="http://www.twitter.com/bqconsulting">Brandon Quintana Consulting</a>.</p>
<p>It&#8217;s a fun and pretty addictive service.  It&#8217;s easy to use which I think is the most important part.  It might just be a fad for me, but I&#8217;m not sure.  Recently I&#8217;ve read Twitter was transitioning away from Ruby on Rails due to some scalability issues.  If they can overcome these issues, I&#8217;m sure the service will be around for a long time.  If you have any Twitter advice, let us know.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=25&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/twitter/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Into JavaScript</title>
		<link>http://www.brandonquintanaconsulting.com/blog/blog/digging-into-javascript/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/blog/digging-into-javascript/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:13:28 +0000</pubDate>
		<dc:creator>dgibbs</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[douglas crockford]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=10</guid>
		<description><![CDATA[If you have ever been interested about the inner workings of JavaScript and haven&#8217;t already, you should take a look at several video lectures by Douglas Crockford. Douglas Crockford is a Senior JavaScript Architect at Yahoo! and has authored an O&#8217;Reilly Book: &#8220;JavaScript: The Good Parts&#8220;. The two I&#8217;d recommend starting off with are &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>If you have ever been interested about the inner workings of JavaScript and haven&#8217;t already, you should take a look at several video lectures by Douglas Crockford.  Douglas Crockford is a Senior JavaScript Architect at Yahoo! and has authored an O&#8217;Reilly Book: &#8220;<span class="asinTitle"><span id="btAsinTitle">JavaScript: The Good Parts</span></span><span class="asinTitle"><span id="btAsinTitle">&#8220;.  The two I&#8217;d recommend starting off with are</span></span> &#8220;<a title="The JavaScript Programming Language" href="http://video.yahoo.com/watch/111593" target="_blank">The JavaScript Programming Language</a>&#8221; that provides fundamental yet thorough information into the JS language such as objects and functions.  Even if you have been using JS for an extended period of time, I&#8217;d recommend browsing through the lecture.  The second video lecture is basically a continuation from the first, &#8220;<a title="Advanced JavaScript" href="http://video.yahoo.com/watch/111585" target="_blank">Advanced JavaScript</a>&#8220;.</p>
<p>These lectures do not delve into any of the current JS Libraries like YUI, mootools, or prototoype, but the lectures will help you extend those libraries as needed by project demands.  The general <span class="asinTitle"><span id="btAsinTitle"><a title="Yahoo! UI Theater" href="http://developer.yahoo.com/yui/theater/" target="_blank">Yahoo! UI (YUI) Library Theater</a></span></span> page has many other video lectures available that get into utilizing the YUI JS library.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="252" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="flashVars" value="id=1710507&amp;vid=111593&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http://us.i1.yimg.com/us.yimg.com/i/us/sch/cn/v/v0/w327/111593_320_240.jpeg" /><param name="src" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.1.14" /><embed type="application/x-shockwave-flash" width="400" height="252" src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.1.14" flashvars="id=1710507&amp;vid=111593&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http://us.i1.yimg.com/us.yimg.com/i/us/sch/cn/v/v0/w327/111593_320_240.jpeg" allowfullscreen="true"></embed></object></p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=10&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/blog/digging-into-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Blog</title>
		<link>http://www.brandonquintanaconsulting.com/blog/blog/wordpress-blog/</link>
		<comments>http://www.brandonquintanaconsulting.com/blog/blog/wordpress-blog/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:06:20 +0000</pubDate>
		<dc:creator>bquintana</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[brandon quintana consulting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.brandonquintanaconsulting.com/blog/?p=6</guid>
		<description><![CDATA[I decided to use WordPress for the Brandon Quintana Consulting blog.  I had skinned quite a few for clients over the years and the old WordPress software just didn&#8217;t have all the features I wanted in a blog.  In fact back when I started blogging no one really had all the features I wanted.  Blogging [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://www.wordpress.org"><img class="alignright size-medium wp-image-7" title="WordPress Logo" src="http://www.brandonquintanaconsulting.com/blog/wp-content/uploads/2008/04/logo-login.gif" alt="" width="290" height="66" /></a>I decided to use WordPress for the Brandon Quintana Consulting blog.  I had skinned quite a few for clients over the years and the old WordPress software just didn&#8217;t have all the features I wanted in a blog.  In fact back when I started blogging no one really had all the features I wanted.  Blogging was relatively new and everyone was still trying to see what worked and what didn&#8217;t.  This left me to create my own blogging software platform which I&#8217;ve used on many sites for a number of years now.</p>
<p>Well as time went on and the company got larger and larger, blogging was evolving and I had a hard time keeping up with it.  With all the client work load, I had little time to update the software with new features or fix any of the bugs that I had come across.<br />
<span id="more-6"></span><br />
I looked to using WordPress about a year ago.  I wanted to switch everything over and use a piece of open source software that a group was actively maintaining.  I tried to make the switch, but just couldn&#8217;t do it.  It still didn&#8217;t have enough features and I didn&#8217;t have the time to write the plug-ins I needed.  Sure others were writing plug-ins, but a lot of them just weren&#8217;t ready for prime time.  I let the issue rest and kept using my old platform.</p>
<p>I recently was asked by a client to skin a Blogger blog for his business.  I figured we&#8217;d have much more flexibility hosting a WordPress installation.  I&#8217;ve always liked WordPress for clients because the user interface has always been pretty easy to use and hosting it yourself you have access to all the code.  While it might not have had enough features for me, for most of my clients it was more than enough.  I recommended WordPress to the client.  He agreed and WordPress was configured and starting to be skinned to match the look and feel of the new website.</p>
<p>In the latest installation, a lot had changed since I first looked at it about a year ago.  A lot of the features that were missing previously had been developed.  I thought maybe this time I can give it another shot and see how it goes.  Well I&#8217;m now writing this post in the WordPress admin.  I&#8217;ve completed a theme for the new Brandon Quintana Consulting site and for the most part I&#8217;m pretty happy.  It&#8217;s easy to use, easy to skin, and hopefully it can deter a lot of the spam issues I&#8217;ve had in the past with my own home brew.</p>
<p>If you have any suggestions for this blog or have another blog platform you think we should check out, let us know.  We&#8217;re always interested in new technologies and how we can use it here at the company for us as well as our clients.  This is the first blog post for the new site and we&#8217;ll hopefully have many more as the site progresses.</p>
<!-- sphereit end --><img src="http://www.brandonquintanaconsulting.com/blog/?ak_action=api_record_view&id=6&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brandonquintanaconsulting.com/blog/blog/wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
